<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mule Deer Fanatic &#187; Mule Deer Hunting</title>
	<atom:link href="http://muledeerfanatic.com/category/mule-deer-hunting/feed/" rel="self" type="application/rss+xml" />
	<link>http://muledeerfanatic.com</link>
	<description>Bringing the Mule Deer world together, one hunter at a time</description>
	<lastBuildDate>Wed, 04 Apr 2012 21:33:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Mule Deer Application Deadlines</title>
		<link>http://muledeerfanatic.com/2011/02/24/mule-deer-application-deadlines/</link>
		<comments>http://muledeerfanatic.com/2011/02/24/mule-deer-application-deadlines/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 01:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Mule Deer Hunting]]></category>
		<category><![CDATA[Colorado Mule Deer Hunting]]></category>
		<category><![CDATA[Idaho Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Info]]></category>
		<category><![CDATA[Mule Deer Main]]></category>
		<category><![CDATA[Mule Deer News]]></category>
		<category><![CDATA[Nevada Mule Deer Hunting]]></category>
		<category><![CDATA[New Mexico Mule Deer Hunting]]></category>
		<category><![CDATA[Utah Mule Deer Hunting]]></category>
		<category><![CDATA[Wyoming Mule Deer Hunting]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1599</guid>
		<description><![CDATA[Utah                  March 3 Wyoming           March 15 New Mexico     March 28 Colorado           April 6 Nevada              April 18 Kansas              April 29 Oregon              May 15 Washington       May 26 California           June 1 Montana           June 1 Idaho                June 5 Arizona             June 8 South Dakota    July 23]]></description>
			<content:encoded><![CDATA[<p>Utah                  March 3</p>
<p>Wyoming           March 15<img class="alignright" title="Apply for a Mule Deer hunt" src="http://i149.photobucket.com/albums/s52/foremleader/Humor/bpic6400-1.jpg" alt="" width="285" height="269" /></p>
<p>New Mexico     March 28</p>
<p>Colorado           April 6</p>
<p>Nevada              April 18</p>
<p>Kansas              April 29</p>
<p>Oregon              May 15</p>
<p>Washington       May 26</p>
<p>California           June 1</p>
<p>Montana           June 1</p>
<p>Idaho                June 5</p>
<p>Arizona             June 8</p>
<p>South Dakota    July 23</p>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2011/02/24/mule-deer-application-deadlines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Oregon Mule Deer Initiative</title>
		<link>http://muledeerfanatic.com/2011/02/23/oregon-mule-deer-initiative/</link>
		<comments>http://muledeerfanatic.com/2011/02/23/oregon-mule-deer-initiative/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 02:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mule Deer Facts]]></category>
		<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Info]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1597</guid>
		<description><![CDATA[Fast facts about Oregon’s mule deer The estimated 2009 Oregon mule deer population of 216,154 is below the statewide management objective of 344,900 animals. Mule deer (found east of the Cascades) and black-tailed deer (west of the Cascades) are the same species but different sub-species of deer. Deer have a smaller digestive track than elk [...]]]></description>
			<content:encoded><![CDATA[<p><img src="file:///C:/DOCUME%7E1/PACADU%7E1.000/LOCALS%7E1/Temp/moz-screenshot.png" alt="" /></p>
<p><img class="alignnone" title="Oregon Mule Deer Numbers are Down" src="http://i149.photobucket.com/albums/s52/foremleader/mapsnlogos/0or.gif" alt="" width="99" height="74" /></p>
<blockquote><p><em><strong>Fast fact</strong><strong>s a</strong><strong>bout Oregon’s mule deer</strong></em></p>
<ul type="disc">
<li><em>The       estimated 2009 Oregon       mule deer population of  216,154 is below the statewide management       objective of 344,900  animals. </em></li>
<li><em>Mule       deer (found east of the Cascades) and black-tailed deer  (west of the       Cascades) are the same species but different  sub-species of deer. </em></li>
<li><em>Deer       have a smaller digestive track than elk or cattle, so their forage needs       to be of higher nutritional quality. </em></li>
<li><em>Mule       deer breed once per year, in late fall, and does generally produce two       fawns. </em></li>
<li><em>In       2008, about 70,000 people went deer hunting in eastern Oregon, generating almost $22 million       for the economy. </em></li>
</ul>
<li><em>Ranches,       farms and other private lands provide winter range and other important       habitat for mule deer.</em></li>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2011/02/23/oregon-mule-deer-initiative/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Utah Deer Application Deadline</title>
		<link>http://muledeerfanatic.com/2011/02/23/utah-deer-application-deadline/</link>
		<comments>http://muledeerfanatic.com/2011/02/23/utah-deer-application-deadline/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 01:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Info]]></category>
		<category><![CDATA[Mule Deer News]]></category>
		<category><![CDATA[Utah Mule Deer Hunting]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1592</guid>
		<description><![CDATA[The Utah Deer Application Deadline is March 3, 2011. Go to the &#8220;States&#8221; tab for more info. Good Luck on the Draw]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Utah Deer Application Deadline" src="http://i149.photobucket.com/albums/s52/foremleader/mapsnlogos/0ut.gif" alt="" width="99" height="123" /></p>
<p>The Utah Deer Application Deadline is March 3, 2011.</p>
<p>Go to the &#8220;<a title="Utah Deer Application Deadline" href="http://muledeerfanatic.com/states/"><strong>States</strong></a>&#8221; tab for more info.</p>
<p>Good Luck on the Draw</p>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2011/02/23/utah-deer-application-deadline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Utah continues to go Downhill</title>
		<link>http://muledeerfanatic.com/2010/12/09/utah-continues-to-go-downhill/</link>
		<comments>http://muledeerfanatic.com/2010/12/09/utah-continues-to-go-downhill/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:31:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer News]]></category>
		<category><![CDATA[Mule Deer Predators]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1529</guid>
		<description><![CDATA[The Utah DWR has been wanting for years to force deer hunters to hunt in smaller units. In 2012 that is slated to become a reality. And, because mule deer numbers continue to decline, the number of hunt permits will be cut by about 13,000 tags or about 15 %. The Utah DWR cannot comprehend [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Utah Mule Deer Decline" src="http://i149.photobucket.com/albums/s52/foremleader/mapsnlogos/0ut.gif" alt="" width="100" height="124" /></p>
<p>The Utah DWR has been wanting for years to force deer hunters to hunt in smaller units. In 2012 that is slated to become a reality. And, because mule deer numbers continue to decline, the number of hunt permits will be cut by about 13,000 tags or about 15 %.</p>
<p>The Utah DWR cannot comprehend that predators are responsible for declining mule deer numbers so it is the hunters that must suck it up. The state will be divided into 29 units, and buck to doe ratios must be 18/100 (DWR count) or permits numbers will fall further.</p>
<p>By now, most hunters have forgotten the promises made by the DWR when they cut tags to 90,000 and divided the state into five regions. The DWR promised that there would be more bigger bucks and a better hunting experience and that the deer numbers would increase. But the herd just keeps going down hill and they cannot figure out why.</p>
<p>The DWR is now making similar promises for the new plan. Permits prices are to increase to make up for the revenue shortfall, so once again, hunters take it in the shorts. Mule deer are moving into subdivisions to escape the predators.</p>
<p><img class="alignnone" title="Utah Mule deer hiding in subdivisions to escape predators" src="http://s861.photobucket.com/albums/ab179/jmc7051/Deer/deer20in20yard20009.jpg" alt="" width="500" height="375" /></p>
<p>Very few hunters showed up at the public meetings to oppose the plan</p>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2010/12/09/utah-continues-to-go-downhill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arizona Deadline Coming Up</title>
		<link>http://muledeerfanatic.com/2010/05/28/arizona-deadline-coming-up/</link>
		<comments>http://muledeerfanatic.com/2010/05/28/arizona-deadline-coming-up/#comments</comments>
		<pubDate>Fri, 28 May 2010 21:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arizona Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Hunting]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1469</guid>
		<description><![CDATA[If you want to take your chances at drawing an Arizona Mule Deer Tag, don&#8217;t wait too much longer. The deadline is June 8, 2010. You may purchase a license first or apply for one as part of the drawing. You cannot apply online for the draw. Click ARIZONA APPLICATION for the application. Or select [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Arizona Mule Deer Drawing" src="http://i149.photobucket.com/albums/s52/foremleader/mapsnlogos/0az.gif" alt="" width="100" height="117" /></p>
<p>If you want to take your chances at drawing an Arizona Mule Deer Tag, don&#8217;t wait too much longer. The deadline is June 8, 2010. You may purchase a license first or apply for one as part of the drawing. You cannot apply online for the draw.</p>
<p>Click <a title="Arizona Deer Application 2010" href="http://www.azgfd.gov/pdfs/h_f/HuntApplication.pdf"><strong>ARIZONA APPLICATION</strong></a> for the application.</p>
<p>Or select the States Tab for more information.</p>
<p>Good Luck</p>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2010/05/28/arizona-deadline-coming-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nevada wants more Mule Deer ?</title>
		<link>http://muledeerfanatic.com/2010/04/18/nevada-wants-more-mule-deer/</link>
		<comments>http://muledeerfanatic.com/2010/04/18/nevada-wants-more-mule-deer/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Info]]></category>
		<category><![CDATA[Nevada Mule Deer Hunting]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1458</guid>
		<description><![CDATA[MULE DEER RESTORATION COMMITTEE TO MEET IN ELKO The newly formed Mule Deer Restoration Committee is set to hold its second meeting in Elko Thursday, April 15, beginning at noon in the Nevada Department of Wildlife (NDOW) office on 60 Youth Center Road. A teleconference phone will be set up at the 1100 Valley Road [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>MULE DEER RESTORATION COMMITTEE TO MEET IN ELKO</p>
<p>The newly formed Mule Deer Restoration Committee is set to hold its second meeting in Elko Thursday, April 15, beginning at noon in the Nevada Department of Wildlife (NDOW) office on 60 Youth Center Road. A teleconference phone will be set up at the 1100 Valley Road Headquarters location as well.</p>
<p>The Mule Deer Restoration Committee, a sub-committee created by Nevada Board of Wildlife Commission (NBWC) Chairman Gerald Lent with the purpose of helping to restore mule deer numbers in the state, is chaired by NBWC vice-chairman Scott Raine. Other members of the committee include Wilde Brough, Cory Lytle, Pat Laughlin and John Carpenter. Tony Wasley, NDOW game biologist, is assigned as staff to the committee.</p>
<p>Raine will hold a review of the Draft Charter for Committee Operations and then review a list of possible factors affecting mule deer populations that the committee will be considering. The review will be followed by a discussion of early Nevada history by local residents Cliff Gardner, Mike Laughlin and Wasley.</p>
<p>The meeting will wrap up with a review of committee assignments. The assignments have been divided among committee members and include liaisons for the Nevada Cattlemen’s Association, Nevada Farm Bureau, and Wildlife Services. Committee members will also be tasked with research and findings regarding several possible factors involving mule deer numbers. These factors include energy development, shed horns, wild horses, pinyon juniper encroachment; ungulate competition; road crossings; predation; doe hunts; genetics, secondary effects of helicopters, and grazing.</p>
<p>The Nevada Department of Wildlife (NDOW) protects, restores and manages fish and wildlife, and promotes fishing, hunting, and boating safety. NDOW’s wildlife and habitat conservation efforts are primarily funded by sportsmen’s license and conservation fees and a federal surcharge on hunting and fishing gear. Support wildlife and habitat conservation in Nevada by purchasing a hunting, fishing, or combination license. For more information, visit www.ndow.org.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2010/04/18/nevada-wants-more-mule-deer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Cat Problems</title>
		<link>http://muledeerfanatic.com/2010/04/16/california-cat-problems/</link>
		<comments>http://muledeerfanatic.com/2010/04/16/california-cat-problems/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:39:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mule Deer Facts]]></category>
		<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Info]]></category>
		<category><![CDATA[Mule Deer Main]]></category>
		<category><![CDATA[Mule Deer News]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1353</guid>
		<description><![CDATA[Posted: 01/07/2010 San Bernardino County sheriff&#8217;s deputies shot and killed two mountain lions on Wednesday, one in the backyard of a Yucaipa home and the other on the porch of a house in Trona.A homeowner in the 12000 block of 17th Street called for help about 11:40 a.m. after spotting a young mountain lion in [...]]]></description>
			<content:encoded><![CDATA[<div id="articleDate">Posted: 01/07/2010</div>
<p><!--secondary date--></p>
<div id="articleBody">
<div id="articleViewerGroup"><script type="text/javascript">// <![CDATA[
                					var requestedWidth = 0;
// ]]&gt;</script></div>
<blockquote><p><script type="text/javascript">// <![CDATA[
                				if(requestedWidth > 0){
									document.getElementById('articleViewerGroup').style.width = requestedWidth + "px";
                					document.getElementById('articleViewerGroup').style.margin = "0px 0px 10px 10px";
                				}
// ]]&gt;</script>San Bernardino County sheriff&#8217;s deputies shot and killed two mountain lions on Wednesday, one in the backyard of a Yucaipa home and the other on the porch of a house in Trona.A homeowner in the 12000 block of 17th Street called for help about 11:40 a.m. after <img class="alignright" title="California Mountain Lion" src="http://i149.photobucket.com/albums/s52/foremleader/predators/l_14335d0e8ded4eddba8d227c2f26315b.jpg" alt="" width="177" height="255" />spotting a young mountain lion in the backyard. Officials said the deputy shot and killed the wild cat, who is believed to have eaten several small neighborhood pets in recent days.</p>
<p>The other mountain lion was first spotted on Tuesday near Fifth and F streets in Trona after it ate a pet. Residents said they were concerned for small children who waited at bus stops in the area.</p>
<p>About 8:30 a.m. Wednesday, a resident called deputies because the mountain lion had apparently killed one of her animals and was lounging on her porch.</p>
<p>The cat was still there when deputies arrived, and was shot and killed &#8220;in the interest of public safety,&#8221; officials said.</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2010/04/16/california-cat-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Deadline is Wednesday Apr 7</title>
		<link>http://muledeerfanatic.com/2010/04/02/new-mexico-deadline-is-wednesday-apr-7/</link>
		<comments>http://muledeerfanatic.com/2010/04/02/new-mexico-deadline-is-wednesday-apr-7/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[New Mexico Mule Deer Hunting]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1438</guid>
		<description><![CDATA[The full fee is required up front and there is a non-refundable $27 non-resident application fee. Cost for a standard deer hunt is $270, and for a quality hunt &#8211; $355. Click NEW MEXICO APPLICATION to apply.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Apply for a New Mexico Deer Hunt" src="http://i149.photobucket.com/albums/s52/foremleader/mapsnlogos/0nm.gif" alt="" width="100" height="108" /></p>
<p>The full fee is required up front and there is a non-refundable $27 non-resident application fee. Cost for a standard deer hunt is $270, and for a quality hunt &#8211; $355.</p>
<p>Click <a title="Apply for a New Mexico Deer hunt" href="https://onlinesales.wildlife.state.nm.us/"><strong>NEW MEXICO APPLICATION</strong></a> to apply.</p>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2010/04/02/new-mexico-deadline-is-wednesday-apr-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Apply now for a Colorado Deer Tag</title>
		<link>http://muledeerfanatic.com/2010/04/02/apply-now-for-a-colorado-deer-tag/</link>
		<comments>http://muledeerfanatic.com/2010/04/02/apply-now-for-a-colorado-deer-tag/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 22:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Hunting]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1433</guid>
		<description><![CDATA[The application deadline is April 6. If you want you can apply for a preference point as your first choice and then apply for a hunt as your second choice. If you draw the hunt then you get no refund and lose your accumulated points for the hunt. If not then you pay $25 plus [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Apply for a deer tag in Colorado" src="http://i149.photobucket.com/albums/s52/foremleader/mapsnlogos/0co.gif" alt="" width="100" height="74" /></p>
<p>The application deadline is <strong>April 6</strong>. If you want you can apply for a preference point as your first choice and then apply for a hunt as your second choice. If you draw the hunt then you get no refund and lose your accumulated points for the hunt. If not then you pay $25 plus the application fee and keep your preference point. Or, if you like you can apply for up to five hunt choices, and if you don&#8217;t draw then you may keep (and pay) for a license and get a preference point that way. Cost for a non-resident is $329 plus or minus.</p>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2010/04/02/apply-now-for-a-colorado-deer-tag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Deer Applications due April 6</title>
		<link>http://muledeerfanatic.com/2010/03/28/colorado-deer-applications-due-april-6/</link>
		<comments>http://muledeerfanatic.com/2010/03/28/colorado-deer-applications-due-april-6/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 00:38:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colorado Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Hunting]]></category>
		<category><![CDATA[Mule Deer Info]]></category>

		<guid isPermaLink="false">http://muledeerfanatic.com/?p=1431</guid>
		<description><![CDATA[Keep applying and building up your bonus points. Maybe you will draw. Good Luck]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Mule Deer Tags for Colorado" src="http://i149.photobucket.com/albums/s52/foremleader/mapsnlogos/0co.gif" alt="" width="100" height="74" /></p>
<p>Keep applying and building up your bonus points. Maybe you will draw.</p>
<p>Good Luck</p>
]]></content:encoded>
			<wfw:commentRss>http://muledeerfanatic.com/2010/03/28/colorado-deer-applications-due-april-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

